"Racing enthusiasts enjoying the sport of Kings."
10810 Barnett Valley Road
Sebastopol, CA 95472
ph: 707-889-2434
fax: 707-829-9465
tom
Over $7,960,000 in Stakes Purses
RACE NAME | RUNNING DATE | AGE / SEX | DISTANCE | 2007 PURSE | |
OCEANSIDE STAKES | Wed. Jul 18, 2009 | Three-year-olds, N/W S/S of $50,000 in 2007 | One Mile (Turf) | $100,000 | Added |
CTBA STAKES | Fri. Jul 20, 2009 | Fillies, two years old, Bred in CA | 5 1/2 Furlongs | $125,000 | Added |
OSUNITAS HANDICAP | Sat. Jul 21, 2009 | Fillies and mares, three years old and upward, N/W S/S of $50,000 at 1 M o/o in 2007 | 1 1/16 Miles (Turf) | $85,000 | Added |
SAN DIEGO HANDICAP (Gr.II) | Sat. Jul 21, 2009 | Three-year-olds and upward | 1 1/16 Miles | $300,000 | Guaranteed |
FLEET TREAT STAKES | Sun. Jul 22, 2009 | Fillies, three years old, Bred in CA | Seven Furlongs | $100,000 | Added |
EDDIE READ HANDICAP (Gr.I) | Sun. Jul 22, 2009 | Three-year-olds and upward | 1 1/8 Miles (Turf) | $400,000 | Guaranteed |
GRADUATION STAKES | Wed. Jul 25, 2009 | Two-year-olds, Bred in CA | 5 1/2 Furlongs | $125,000 | Added |
DAISYCUTTER HANDICAP | Thu. Jul 26, 2009 | Fillies and Mares, three years old and upward | Five Furlongs (Turf) | $85,000 | Added |
WICKERR HANDICAP | Fri. Jul 27, 2009 | Three-year-olds and upward, N/W S/S of $50,000 at 1 M o/o since May 1 | One Mile (Turf) | $85,000 | Added |
SAN CLEMENTE HANDICAP (Gr.II) | Sat. Jul 28, 2009 | Fillies, three years old | One Mile (Turf) | $150,000 | Guaranteed |
BING CROSBY HANDICAP (Gr.II) | Sun. Jul 29, 2009 | Three-year-olds and upward | Six Furlongs | $300,000 | Guaranteed |
COUGAR II HANDICAP | Wed. Aug 01, 2009 | Three-year-olds and upward, N/W S/S of $50,000 at 1 M o/o in 2007 | 1 3/8 Miles (Turf) | $85,000 | Added |
CALIFORNIA DREAMIN' HANDICAP | Fri. Aug 03, 2009 | Three-year-olds and upward, Bred in CA | 1 1/16 Miles (Turf) | $125,000 | Added |
JOHN C. MABEE HANDICAP (Gr.I) | Sat. Aug 04, 2009 | Fillies and mares, three years old and upward | 1 1/8 (Turf) | $400,000 | Guaranteed |
CLEMENT L. HIRSCH HANDICAP (Gr.II) | Sun. Aug 05, 2009 | Fillies and mares, three years old and upward | 1 1/16 Miles | $300,000 | Guaranteed |
SORRENTO STAKES (Gr.III.) | Wed. Aug 08, 2009 | Fillies, two years old | 6 1/2 Furlongs | $150,000 | Guaranteed |
REAL GOOD DEAL STAKES | Fri. Aug 10, 2009 | Three-year-olds, Bred in CA | Seven Furlongs | $100,000 | Added |
LA JOLLA HANDICAP (Gr.II) | Sat. Aug 11, 2009 | Three-year-olds | 1 1/16 Miles (Turf) | $150,000 | Guaranteed |
BEST PAL STAKES (Gr. II) | Sun. Aug 12, 2009 | Two-year-olds | 6 1/2 Furlongs | $150,000 | Guaranteed |
GREEN FLASH HANDICAP | Wed. Aug 15, 2009 | Three-year-olds and upward | Five Furlongs (Turf) | $85,000 | Added |
HARRY F. BRUBAKER HANDICAP | Thu. Aug 16, 2009 | Three-year-olds and upward, N/W S/S $50,000 at 1 M o/o since March 1 | 1 1/16 Miles (Turf) | $85,000 | Added |
RANCHO BERNARDO HANDICAP (Gr.III) | Fri. Aug 17, 2009 | Fillies and mares, three years old and upward | 6 1/2 Furlongs | $200,000 | Guaranteed |
DEL MAR OAKS (Gr. I) | Sat. Aug 18, 2009 | Fillies, three years old | 1 1/8 Miles (Turf) | $400,000 | Guaranteed |
VIEJAS CASINO HANDICAP | Sun. Aug 19, 2009 | Fillies, three years old | One Mile (Turf) | $85,000 | Added |
PAT O'BRIEN HANDICAP (Gr.II) | Sun. Aug 19, 2009 | Three-year-olds and upward | Seven Furlongs | $300,000 | Guaranteed |
DEL MAR MILE (Gr. II) | Sun. Aug 19, 2009 | Three-year-olds and upward | One Mile (Turf) | $400,000 | Guaranteed |
PACIFIC CLASSIC (Gr.I) | Sun. Aug 19, 2009 | Three-year-olds and upward | 1 1/4 Miles | $1,000,000 | Guaranteed |
CTT and Thoroughbred Owners of California HANDICAP | Fri. Aug 24, 2009 | Fillies and mares, three years old and upward | 1 3/8 Miles (Turf) | $85,000 | Added |
SOLANA BEACH HANDICAP | Sat. Aug 25, 2009 | Fillies and mares, three years old and upward, Bred in CA | One Mile (Turf) | $125,000 | Added |
DEL MAR HANDICAP (Gr.II) | Sun. Aug 26, 2009 | Three-year-olds and upward | 1 3/8 Miles (Turf) | $250,000 | Guaranteed |
GENEROUS PORTION STAKES | Wed. Aug 29, 2009 | Fillies, two years old, Bred in CA | Six Furlongs | $100,000 | Added |
ADORATION HANDICAP | Thu. Aug 30, 2009 | Fillies and mares, three years old and upward, N/W S/S $50,000 at 1 M o/o since February 1 | One Mile | $85,000 | Added |
EL CAJON STAKES | Fri. Aug 31, 2009 | Three-year-olds | One Mile | $125,000 | Added |
PALOMAR HANDICAP (Gr.II) | Sat. Sep 01, 2009 | Fillies and mares, three years old and upward | 1 1/16 Miles (Turf) | $250,000 | Guaranteed |
TORREY PINES STAKES | Sun. Sep 02, 2009 | Fillies, three years old | One Mile | $125,000 | Added |
DEL MAR DERBY (Gr.II) | Sun. Sep 02, 2009 | Three-year-olds | 1 1/8 Miles (Turf) | $400,000 | Guaranteed |
WINDY SANDS HANDICAP | Mon. Sep 03, 2009 | Three-year-olds and upward | One Mile | $85,000 | Added |
I'M SMOKIN STAKES | Mon. Sep 03, 2009 | Two-year-olds, Bred in CA | Six Furlongs | $100,000 | Added |
DEL MAR DEBUTANTE (Gr. I) | Mon. Sep 03, 2009 | Fillies, two years old | Seven Furlongs | $250,000 | Guaranteed |
C.E.R.F. HANDICAP | Wed. Sep 05, 2009 | Fillies and mares, three years old and upward, N/W S/S $50,000 since March 1 | Six Furlongs | $85,000 | Added |
PIRATE'S BOUNTY HANDICAP | Wed. Sep 05, 2009 | Three-year-olds and upward, N/W S/S $50,000 since March 1 | Six Furlongs | $85,000 | Added |
DEL MAR FUTURITY (Gr.1) | Wed. Sep 05, 2009 | Two-year-olds | Seven Furlongs | $250,000 | Guaranteed |
Del Mar: "Where the Turf Meets the Surf."
Be a part of the action at Del Mar Race Track!
Come get your share of the purse money with Trojan Racing Stable.
Copyright Trojan Racing Stable, LLC. All Rights Reserved
10810 Barnett Valley Road
Sebastopol, CA 95472
ph: 707-889-2434
fax: 707-829-9465
tom